We are in the business of helping our clients achieve their operating objectives by turning opportunity into bottom-line results. The Digital Manufacturing Suite together with our Change & Empowerment methodology quickly transforms a traditional business into a world class digital enterprise. Typical business case scenarios:
Industry | Cost $M | Planned Savings $M | Actual Savings | ROI | % Saved | Type |
---|---|---|---|---|---|---|
Manufacturing | 1.2 | 3.6 | 4.2 | 350% | 117% | Energy / Productivity |
Printing | 1.9 | 6.3 | 7.8 | 411% | 124% | Cost Reduction |
Mining | 3.4 | 6.3 | 11.9 | 350% | 189% | Cost Reduction |
Sales and Support (Banking) | 0.7 | 1.4 | 1.7 | 243% | 121% | Productivity & sales increase |
Heavy Manufacturing (Steel) | 1.3 | 5.6 | 5.7 | 438% | 102% | Energy / Productivity |
Payment Processing (Banking) | 0.5 | 2.3 | 3.3 | 733% | 143% | Productivity increase |
Light Manufacturing | 2.2 | 5.9 | 6.2 | 282% | 105% | Productivity increase |
Chemical | 0.5 | 2.1 | 2.9 | 553% | 138% | Productivity increase |
Auto Assembly | 2.3 | 6.7 | 9.1 | 391% | 136% | Productivity increase |
Sales and marketing (insurance) | 0.7 | 1.1 | 2.1 | 323% | 191% | Customer retention & Sales Increase |
Warehouse (Order Picking & distribution) | 1.9 | 4.8 | 7.2 | 379% | 150% | Productivity increase |
Call Center (Insurance) | 0.9 | 3.6 | 3.9 | 433% | 108% | Productivity increase / Sales (Up-selling) |
Machine Shop | 0.7 | 3.2 | 6.1 | 938% | 191% | Productivity increase |
Heavy Manufacturing (Casting) | 1.2 | 4.7 | 5.6 | 467% | 119% | Cost Reduction |
Policy Processing (Insurance) | 0.3 | 1.0 | 1.8 | 600% | 189% | Cost Reduction |
Sales and Support (Paper) | 1.7 | 4.2 | 4.4 | 259% | 105% | New Sales / Productivity increase |
Light Manufacturing (Machining) | 2.2 | 6.9 | 8.2 | 373% | 119% | Cost Reduction |
Heavy Manufacturing (Auto Assembly) | 2.4 | 3.9 | 4.8 | 200% | 123% | Cost Reduction |
Call Center | 1.5 | 5.1 | 6.2 | 413% | 122% | Cost Reduction / Customer Service |
Heavy Manufacturing (Steel Production) | 1.7 | 6.1 | 11.2 | 659% | 184% | Cost Reduction / Productivity Increase |
Warehouse (distribution) | 0.9 | 2.8 | 3.4 | 378% | 121% | Productivity Increase |
Customer Service /Sales (Insurance) | 1.2 | 4.5 | 4.7 | 392% | 104% | Cost Reduction / Service Improvement |
Manufacturing (Mining) | 1.1 | 6.2 | 6.6 | 600% | 106% | Cost Reduction |
Manufacturing (Paper) | 1.3 | 3.9 | 4.2 | 323% | 107% | Productivity Increase |
Manufacturing Assembly | 0.8 | 4.4 | 4.4 | 550% | 100% | Productivity Increase |
Light Manufacturing (Equipment Assembly) | 1.3 | 4.2 | 4.3 | 331% | 102% | Cost Reduction |
Service (Marketing & Printing) | 1.1 | 5.7 | 5.9 | 536% | 104% | Productivity increase / Service improvement |
Light Manufacturing (Paper) | 2.5 | 8 | 8.4 | 336% | 105% | Cost Reduction |
44.10 | 141.3 | 179.7 | 407% | 127% |
“We have successfully delivered transformational projects and business turnarounds in a wide range of manufacturing environments, with real-time data and behaviour change being the cornerstone of our results. Automotive, Aviation, Light and Heavy manufacturing, Engineering, Chemical, Food & Drink, Pharmaceutical, Oil & Gas and High-tech industries. Some of the fantastic client organisations the VisualPM team have worked with include:”